| Tuesday | Monday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Tuesday | Monday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Tuesday | Monday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Tuesday | Monday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Tuesday | Monday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Tuesday | Monday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Tuesday | Monday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
-
Level 2
-
Level 3
-
Company
-
Level 1
-
Level 3
-
Company
-
ACT 2
-
Level 3 & Company
-
Level 2
-
Level 3
-
Company
-
Level 3
-
Company
-
Level 2
-
Level 3/Company
-
Beginner/Level 1
-
Pre-Ballet
-
Level 1, Level 2, Beginner
-
Level 3, Company
-
Level 1, Level 2, Beginner
-
Level 3, Company
El Paso Ballet Theatre | 1060 Doniphan Park Cir, El Paso, TX 79922
Contact Us | (915) 760-6062
© 2025 El Paso Ballet Theatre. All Rights Reserved